<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CCK08: The Role of &#8220;Social Proof&#8221; in Connective Knowledge</title>
	<atom:link href="http://librarydigitalprojects.com/2008/09/16/cck08-the-role-of-social-proof-in-connective-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarydigitalprojects.com/2008/09/16/cck08-the-role-of-social-proof-in-connective-knowledge/</link>
	<description>supporting research in digital libraries &#038; usability</description>
	<lastBuildDate>Sun, 01 May 2011 08:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve McCann</title>
		<link>http://librarydigitalprojects.com/2008/09/16/cck08-the-role-of-social-proof-in-connective-knowledge/comment-page-1/#comment-5664</link>
		<dc:creator>Steve McCann</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=72#comment-5664</guid>
		<description>I&#039;ll be curious why you see a distinction between groups and networks. Cory Doctorow talks about the change in &quot;groups&quot; that networked information affords us. The example he gives is a Flickr query he runs that searches for the keyword &quot;decay&quot;. Whenever someone tags a photo with that keyword he receives an update. The simple act of tagging an image &quot;decay&quot; sets up a network and grouping of people interested in some way in that topic. The way I see his point is that communities are subject to network effects, no need to actively join.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be curious why you see a distinction between groups and networks. Cory Doctorow talks about the change in &#8220;groups&#8221; that networked information affords us. The example he gives is a Flickr query he runs that searches for the keyword &#8220;decay&#8221;. Whenever someone tags a photo with that keyword he receives an update. The simple act of tagging an image &#8220;decay&#8221; sets up a network and grouping of people interested in some way in that topic. The way I see his point is that communities are subject to network effects, no need to actively join.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://librarydigitalprojects.com/2008/09/16/cck08-the-role-of-social-proof-in-connective-knowledge/comment-page-1/#comment-5663</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Tue, 16 Sep 2008 10:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=72#comment-5663</guid>
		<description>&gt; As shown above, knowledge is gained both of networks, and via networks, by way of the identification of the self as part of a group.

No - belonging to a network is distinct from belonging to a group. Much more on this ahead in the course.</description>
		<content:encoded><![CDATA[<p>&gt; As shown above, knowledge is gained both of networks, and via networks, by way of the identification of the self as part of a group.</p>
<p>No &#8211; belonging to a network is distinct from belonging to a group. Much more on this ahead in the course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

