Here’s a quick chart that specifies the amount of disk space a single scanned 8.5″ x 11″ master file will take up. Pixels per inch (PPI) and bit levels were taken largely from the BCR best practices document. These estimates were generated with PhotoShop CS4.
| 8.5″ x 11″ Original | 72 ppi | 150 ppi | 300 ppi | 400 ppi | 600 ppi |
| 2 bit (B & W) | 60k | 258k | 1.0 MB | 1.7 MB | 3.9 MB |
| 8 bit (Grayscale) | 473k | 2 MB | 8.0 MB | 14.0 MB | 31.4 MB |
| 16 bit (Grayscale) | 947k | 4 MB | 16.1 MB | 27.9 MB | 62.9 MB |
| 24 bit (Color) | 1.4 MB | 5.9 MB | 23.6 MB | 41.9 MB | 94.3 MB |
| 48 bit (Color) | 2.7 MB | 11.8 MB | 47.2 MB | 83.8 MB | 188.6 MB |
Post a Comment