<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Digital Outrigger</title>
	<atom:link href="http://librarydigitalprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarydigitalprojects.com</link>
	<description>supporting research in digital libraries &#038; usability</description>
	<lastBuildDate>Tue, 06 Nov 2012 21:50:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Library Journal&#8217;s 2012 report on ebook usage</title>
		<link>http://librarydigitalprojects.com/2012/10/29/library-journals-2012-report-on-ebook-usage/</link>
		<comments>http://librarydigitalprojects.com/2012/10/29/library-journals-2012-report-on-ebook-usage/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:55:06 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=484</guid>
		<description><![CDATA[Library Journal has released its latest report on ebook usage. Big jump in undergraduate use of ebooks: http://www.thedigitalshift.com/research/ebook-usage-reports/academic/ &#8220;Ebook usage/circulation for the 2010–2011 academic year, on average, was 24,700, up considerably from the reported ebook circulation figure of 6,849 in 2009–2010. There was a major surge of undergraduate ebook circulation. Community colleges are still lagging [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Library+Journal%27s+2012+report+on+ebook+usage&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2012-10-29&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2012%2F10%2F29%2Flibrary-journals-2012-report-on-ebook-usage%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>Library Journal has released its latest report on ebook usage. Big jump in undergraduate use of ebooks:</p>
<p><a href="http://www.thedigitalshift.com/research/ebook-usage-reports/academic/">http://www.thedigitalshift.com/research/ebook-usage-reports/academic/</a></p>
<p>&#8220;Ebook usage/circulation for the 2010–2011 academic year, on average, was<br />
24,700, up considerably from the reported ebook circulation figure of 6,849 in<br />
2009–2010. There was a major surge of undergraduate ebook circulation.<br />
Community colleges are still lagging behind other types of post-secondary<br />
schools.</p>
<p><a href="http://www.thedigitalshift.com/research/ebook-usage-reports/academic/"><img class="alignleft size-full wp-image-485" title="ebook-lj-report-2012" src="http://librarydigitalprojects.com/wp-content/uploads/2012/10/ebook-lj-report-2012.jpg" alt="" width="630" height="162" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Two-thirds of respondents expect ebook circulation to increase in the next year.<br />
Overall, the anticipated increase in circulation expected by libraries is not terribly<br />
dramatic, actually declining slightly from +17% last year to +15% this year.<br />
&#8216;Use slowed last year, we don’t have a full picture of use this year. Prices too high<br />
with few if any discounts.&#8217;”</p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2012/10/29/library-journals-2012-report-on-ebook-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s 2013 Strategic Tech Trends</title>
		<link>http://librarydigitalprojects.com/2012/10/29/gartners-2013-strategic-tech-trends/</link>
		<comments>http://librarydigitalprojects.com/2012/10/29/gartners-2013-strategic-tech-trends/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:47:23 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=482</guid>
		<description><![CDATA[Gartner has released an analysis of the top tech trends for 2013. Several interesting trends, but what caught my eye was the persistence of mobile apps: For the next few years, no single tool will be optimal for all types of mobile application so expect to employ several. Six mobile architectures – native, special, hybrid, [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Gartner%27s+2013+Strategic+Tech+Trends&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2012-10-29&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2012%2F10%2F29%2Fgartners-2013-strategic-tech-trends%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>Gartner has released an analysis of the top tech trends for 2013. Several interesting trends, but what caught my eye was the persistence of mobile apps:</p>
<p style="padding-left: 30px;">For the next few years, no single tool will be optimal for all types of mobile application so expect to employ several. Six mobile architectures – native, special, hybrid, HTML 5, Message and No Client will remain popular. However, there will be a long term shift away from native apps to Web apps as HTML5 becomes more capable. Nevertheless, native apps won&#8217;t disappear, and will always offer the best user experiences and most sophisticated features.</p>
<p style="padding-left: 30px;"><a href="http://www.gartner.com/it/page.jsp?id=2209615">http://www.gartner.com/it/page.jsp?id=2209615</a></p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2012/10/29/gartners-2013-strategic-tech-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark: new Amazon archival service</title>
		<link>http://librarydigitalprojects.com/2012/09/11/bookmark-new-amazon-archival-service/</link>
		<comments>http://librarydigitalprojects.com/2012/09/11/bookmark-new-amazon-archival-service/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:40:15 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=477</guid>
		<description><![CDATA[Missed this from last week. Amazon is offering a new archival service which appears to be secure storage of data for pennies per gigabyte per month. via Fierce Content]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Bookmark%3A+new+Amazon+archival+service&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2012-09-11&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2012%2F09%2F11%2Fbookmark-new-amazon-archival-service%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>Missed this from last week. Amazon is offering a new archival service which appears to be secure storage of data for pennies per gigabyte per month.</p>
<p>via <a href="http://www.fiercecontentmanagement.com/story/new-amazon-service-provides-long-term-storage/2012-08-22" target="_blank">Fierce Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2012/09/11/bookmark-new-amazon-archival-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark: digital research tools</title>
		<link>http://librarydigitalprojects.com/2012/07/16/bookmark-digital-research-tools/</link>
		<comments>http://librarydigitalprojects.com/2012/07/16/bookmark-digital-research-tools/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:11:22 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=475</guid>
		<description><![CDATA[Good collection of tools via Bamboo DiRT. I really like how they&#8217;ve broken down the various silos of research tasks.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Bookmark%3A+digital+research+tools&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2012-07-16&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2012%2F07%2F16%2Fbookmark-digital-research-tools%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p><a href="http://dirt.projectbamboo.org/" target="_blank">Good collection of tools</a> via Bamboo DiRT. I really like how they&#8217;ve broken down the various silos of research tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2012/07/16/bookmark-digital-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark: Linked Data &#8211; why it&#8217;s important</title>
		<link>http://librarydigitalprojects.com/2012/06/22/bookmark-linked-data-why-its-important/</link>
		<comments>http://librarydigitalprojects.com/2012/06/22/bookmark-linked-data-why-its-important/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:48:30 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=471</guid>
		<description><![CDATA[Excellent rundown on why the WorldCat support for Linked Data is a big deal.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Bookmark%3A+Linked+Data+-+why+it%27s+important&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2012-06-22&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2012%2F06%2F22%2Fbookmark-linked-data-why-its-important%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>Excellent rundown on why the WorldCat <a href="http://dataliberate.com/2012/06/oclc-worldcat-linked-data-release-significant-in-many-ways/" target="_blank">support for Linked Data</a> is a big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2012/06/22/bookmark-linked-data-why-its-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark: Pew Study on eBooks</title>
		<link>http://librarydigitalprojects.com/2012/06/22/bookmark-pew-study-on-ebooks/</link>
		<comments>http://librarydigitalprojects.com/2012/06/22/bookmark-pew-study-on-ebooks/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:27:26 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=468</guid>
		<description><![CDATA[Found via LJ&#8217;s InfoDocket: The Pew Internet report on eBook usage and perceptions.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Bookmark%3A+Pew+Study+on+eBooks&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2012-06-22&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2012%2F06%2F22%2Fbookmark-pew-study-on-ebooks%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>Found via <a href="http://www.infodocket.com/2012/06/22/pew-internet-releases-new-report-libraries-patrons-and-e-books/" target="_blank">LJ&#8217;s InfoDocket</a>: The <a href="http://libraries.pewinternet.org/2012/06/22/libraries-patrons-and-e-books/" target="_blank">Pew Internet report</a> on eBook usage and perceptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2012/06/22/bookmark-pew-study-on-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Naming</title>
		<link>http://librarydigitalprojects.com/2011/08/07/the-art-of-naming/</link>
		<comments>http://librarydigitalprojects.com/2011/08/07/the-art-of-naming/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:35:19 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=465</guid>
		<description><![CDATA[For any project to get off the ground, a good name is a must: The Art of Naming a Business]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=The+Art+of+Naming&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2011-08-07&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2011%2F08%2F07%2Fthe-art-of-naming%2F&amp;rft.language=English&amp;rft.subject=Business&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>For any project to get off the ground, a good name is a must:</p>
<p><a href="http://blog.webs.com/2011/07/05/whats-in-a-name-the-art-of-naming-a-business-infographic/?view=infographic" target="_blank">The Art of Naming a Business</a></p>
<p><a href="http://blog.webs.com/2011/07/05/whats-in-a-name-the-art-of-naming-a-business-infographic/?view=infographic"><img class="alignnone" src="http://blog.webs.com/wp-content/uploads/2011/07/How-To-Name-a-Biz.WebsLogo1.png" alt="" width="30%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2011/08/07/the-art-of-naming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark: High-quality audio copying</title>
		<link>http://librarydigitalprojects.com/2011/04/12/bookmark-high-quality-audio-copying/</link>
		<comments>http://librarydigitalprojects.com/2011/04/12/bookmark-high-quality-audio-copying/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:41:52 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=441</guid>
		<description><![CDATA[Interesting 4-part workflow describing a high-quality technique for copying audio from TechKing.]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Bookmark%3A+High-quality+audio+copying&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2011-04-12&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2011%2F04%2F12%2Fbookmark-high-quality-audio-copying%2F&amp;rft.language=English&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p>Interesting 4-part workflow describing a <a href="http://www.testking.com/techking/tutorials/how-to-rip-a-cd-like-a-pro-part-1/">high-quality technique for copying audio from TechKing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2011/04/12/bookmark-high-quality-audio-copying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation on Networked Learning &amp; Sympathetic Library Spaces</title>
		<link>http://librarydigitalprojects.com/2011/04/05/presentation-on-networked-learning-sympathetic-library-spaces/</link>
		<comments>http://librarydigitalprojects.com/2011/04/05/presentation-on-networked-learning-sympathetic-library-spaces/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:22:43 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[academic library]]></category>
		<category><![CDATA[connectivism]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=442</guid>
		<description><![CDATA[Below is a presentation I gave last week at ACRL&#8217;s IdeaPower Unconference in Philadelphia. Great format as it allows some fairly &#8220;edge&#8221; ideas (read &#8220;unproven&#8221;) out in the open.  The presentation narrative is in comment fields in the native pptx file,  and so you&#8217;ll need to download the file in order to understand what it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Presentation+on+Networked+Learning+%26+Sympathetic+Library+Spaces&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2011-04-05&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2011%2F04%2F05%2Fpresentation-on-networked-learning-sympathetic-library-spaces%2F&amp;rft.language=English&amp;rft.subject=Audience&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><div id="__ss_7527847" style="width: 425px;">Below is a presentation I gave last week at ACRL&#8217;s IdeaPower Unconference in Philadelphia. Great format as it allows some fairly &#8220;edge&#8221; ideas (read &#8220;unproven&#8221;) out in the open.  The presentation narrative is in comment fields in the native pptx file,  and so you&#8217;ll need to download the file in order to understand what it&#8217;s about.</div>
<div style="width: 425px;">Connectivism tag: #CCK11</div>
<p><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/stevemtzn/acrl" title="Networked Learning and Sympathetic Spaces in Libraries">Networked Learning and Sympathetic Spaces in Libraries</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7527847" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/stevemtzn">Steve McCann</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2011/04/05/presentation-on-networked-learning-sympathetic-library-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources for Disruption of Library Services</title>
		<link>http://librarydigitalprojects.com/2011/04/04/sources-for-disruption-of-library-services/</link>
		<comments>http://librarydigitalprojects.com/2011/04/04/sources-for-disruption-of-library-services/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:46:12 +0000</pubDate>
		<dc:creator>Steve McCann</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[academic library]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://librarydigitalprojects.com/?p=437</guid>
		<description><![CDATA[Business Insider has an interesting argument indicating that Craiglist is being slowly, but surely, disrupted. Generally speaking, Craigslist has been &#8220;good enough&#8221; to not be disrupted head-on. Nevertheless, the world moves on, and the gaps in their product (due to a stubborn obstinate refusal to invest in technology) grow wider and wider. As tablets, smartphones, [...]]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Sources+for+Disruption+of+Library+Services&amp;rft.source=A+Digital+Outrigger&amp;rft.date=2011-04-04&amp;rft.identifier=http%3A%2F%2Flibrarydigitalprojects.com%2F2011%2F04%2F04%2Fsources-for-disruption-of-library-services%2F&amp;rft.language=English&amp;rft.subject=Audience&amp;rft.subject=Digital+Libraries&amp;rft.aulast=McCann&amp;rft.aufirst=Steve"></span><p><a href="http://www.businessinsider.com/craigslist-has-been-disrupted-its-just-not-obvious-yet-2011-4" target="_blank">Business Insider has an interesting argument</a> indicating that Craiglist is being slowly, but surely, disrupted.</p>
<blockquote><p>Generally speaking, Craigslist has been &#8220;good enough&#8221; to not be disrupted head-on. Nevertheless, the world moves on, and the gaps in their product (due to a stubborn obstinate refusal to invest in technology) grow wider and wider. As tablets, smartphones, etc disrupt, and craigslist doesn&#8217;t invest in those platforms, the feature gap grows wider.</p>
<p>The disruption that has happened has occurred on a category-by-category bases, as this graphic by Andrew Parker (<a href="http://thegongshow.tumblr.com/post/345941486/the-spawn-of-craigslist-like-most-vcs-that-focus" target="_blank">http://thegongshow.tumblr.com/po&#8230;</a>) shows:</p>
<p><a href="http://thegongshow.tumblr.com/post/345941486/the-spawn-of-craigslist-like-most-vcs-that-focus"><img class="alignnone" src="http://static4.businessinsider.com/image/4d97d802ccd1d5a922430000/clist.jpg" alt="" width="620" height="465" /></a></p></blockquote>
<p>That graphical analysis of sources for disruption is really interesting. What would the same type of analysis look like for academic libraries? Here&#8217;s a lightning quick example using the library I work at as an guinea pig. This image is not meant to be comprehensive, just a proof of concept. This doesn&#8217;t prove that libraries are imminently doomed to be disrupted, only that many services external to the academy would like a slice of the action. Let me know in the comments what I&#8217;m missing.</p>
<p>Active Sources of Library Disruption:</p>
<p><a href="http://librarydigitalprojects.com/wp-content/uploads/2011/04/library-disruption.png"><img class="alignleft size-full wp-image-438" title="Active Sources of Library Disruption" src="http://librarydigitalprojects.com/wp-content/uploads/2011/04/library-disruption.png" alt="" width="800" height="968" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://librarydigitalprojects.com/2011/04/04/sources-for-disruption-of-library-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
